- -
- EVEN TEAM
- ODD TEAM
- CHAPTER TEAMS
- Basketball
- Golf
- Bowling
- Pickle Ball
- Table Tennis
- Volley Ball
- Badminton
- Closing Ceremony
- WELCOME DINNER
- PARLOR GAMES
- LINE DANCING COMPETITION
- KARAOKE CONTEST jc24
- HOP and RECOGNITION Night
- CHAPTER-GROUP-PRESENTATION-CONTEST
- CHEERING-COMPETITION
EVEN TEAM |
| Last Name | First Name | PMA Class | Chapter |
| ABINOJA | DANILO | 1974 | Philippines |
| BERNAL | ENRIQUE JR | 1974 | Philippines |
| TAN | EDMUND | 1980 | Philippines |
| SUGAY | ALEX | 1982 | NorCal |
| SALVALEON | RENATO | 1988 | South East Chapter |
| CANAYA | ENRICO | 1992 | Arizona Group |
| DE VERA | ERWIN | 1992 | South East Chapter |
| LLOREN | RICO | 1992 | South East Chapter |
| PELIAS | JOVITO | 1992 | North East Group |
| SUAREZ | NAPOLEON | 1992 | NorCal |
| RECENTES | MARIO | 1994 | East Coast Cavaliers |
| ARMEDO | GENTLY | 1996 | NorCal |
| GOH | PENG LEE | 1996 | SoCal |
ODD TEAM |
| Last NameĀ | First Name | PMA Class | Chapter |
| AVISO | IGNACIO | 1973 | North East Group |
| HERNANDEZ | OSMANDO | 1975 | NorCal |
| GARINGO | JAIME | 1977 | North East Group |
| JIMENEZ | DAN | 1977 | East Coast Cavaliers |
| ABELLA | BABY | 1979 | Midwest Group |
| ABELLA | JOSE RENATO | 1979 | Midwest Group |
| MARTINEZ | RAFAEL | 1981 | North East Group |
| QUINSAY | EDGAR | 1981 | SoCal |
| LASAM | EDBERT | 1983 | SoCal |
| MERCURIO | LINO | 1983 | South East Chapter |
| DUMPIT | THOMAS | 1985 | Philippines |
| FLORES | JULIUS | 1985 | North East Group |
| CORPUS | ALFRED | 1987 | Philippines |
| EMPISO | CLIFTON | 1987 | Philippines |
| OBILLOS | ARES | 1997 | SoCal |
| VALDEZ | MARVIN MONCHITO E | 2007 | Philippines |
CHAPTER TEAMS |
| # | First Name | Last Name | Chapter | PMA Class |
| 1 | Erwin | De Vera | South East Chapter | 1992 |
| 2 | Enrico | Canaya | Arizona Group | 1992 |
| 3 | Lino | Mercurio | South East Chapter | 1983 |
| 4 | Rico | Lloren | South East Chapter | 1992 |
| 5 | Napoleon | Suarez | NorCal | 1992 |

